 |
Burgess Families
|
|
| |
» Show All «Prev 1 2 3 4 5 6 7 ... 42» Next» » Slide Show
| Name: | Robert Burgess |
|---|
| Age: | 24 |
|---|
| Estimated birth year: | abt 1827 |
|---|
| Relationship: | Servant |
|---|
| Gender: | Male |
|---|
| Where born: | Fordoun, Kincardine |
|---|
| Parish Number: | 265 |
|---|
| Civil Parish: | Marykirk |
|---|
| Phillimore Ecclesiastical Parish Maps: | |
|---|
| Town: | Marykirk |
|---|
| County: | Kincardineshire |
|---|
| Address: | Village Of Marykirk |
|---|
| Occupation: | Shomaker (journeyman) |
|---|
| ED: | 1 |
|---|
| Page: | 4 |
|---|
| Household schedule number: | 17 |
|---|
| LINE: | 3 |
|---|
| Roll: | CSSCT1851_56 |
|---|
1851 Census Scotland
Parish: Marykirk; ED: 1; Page: 4; Line: 3; Roll: CSSCT1851_56; Year: 1851
William Burgess also mentioned on page neighbour
» Show All «Prev 1 2 3 4 5 6 7 ... 42» Next» » Slide Show
|
|
|