 |
Burgess Families
|
|
| |
» Show All «Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 213» Next» » Slide Show
1861 Census
Cheshire, Davenham, Middlewich, District 10
| Name: | Caroline Burgess |
|---|
| Age: | 11 |
|---|
| Estimated birth year: | 1850 |
|---|
| Relation: | Daughter |
|---|
| Parent's Name: | Mary Cantry Burgess |
|---|
| Gender: | Female |
|---|
| Where born: | Davenham, Cheshire, England |
|---|
| Civil Parish: | Davenham |
|---|
| Ecclesiastical parish: | Davenham |
|---|
| County/Island: | Cheshire |
|---|
| Country: | England |
|---|
Street address:
Occupation:
Condition as to marriage: | |
|---|
| Registration district: | Northwich |
|---|
| Sub-registration district: | Middlewich |
|---|
| ED, institution, or vessel: | 10 |
|---|
| Neighbors: | View others on page |
|---|
| Household schedule number: | 60 |
|---|
| Piece: | 2607 |
|---|
| Folio: | 118 |
|---|
| Page Number: | 12 |
|---|
| Household Members: | |
|---|
» Show All «Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 213» Next» » Slide Show
|
|
|