 |
Burgess Families
|
|
| |
 1843 -
«Prev 1 2 » Slide Show
1851 Census
Cheshire, Davenham, 1
| Name: | John Burgess |
|---|
| Age: | 58 |
|---|
| Estimated birth year: | abt 1793 |
|---|
| Relation: | Head |
|---|
| Spouse's Name: | Mary C Burgess |
|---|
| Gender: | Male |
|---|
| Where born: | Knutsford, Cheshire, England |
|---|
| Civil Parish: | Davenham |
|---|
| Ecclesiastical parish: | Davenham |
|---|
| Phillimore Ecclesiastical Parish Maps: | |
|---|
| County/Island: | Cheshire |
|---|
| Country: | England |
|---|
Street address:
Occupation:
Condition as to marriage:
Disability: | |
|---|
| Registration district: | Northwich |
|---|
| Sub-registration district: | Over |
|---|
| ED, institution, or vessel: | 1 |
|---|
| Neighbors: | View others on page |
|---|
| Household schedule number: | 10 |
|---|
| Piece: | 2166 |
|---|
| Folio: | 247 |
|---|
| Page Number: | 2 |
|---|
| Household Members: | |
|---|
«Prev 1 2 » Slide Show
|
|
|