 |
Burgess Families
|
|
| |
 1842 -
1871 Census
Cheshire, Leftwich, District 8
John Barness [John Burgess] | | Age: | 28 |
|---|
| Estimated birth year: | abt 1843 |
|---|
| Relation: | Head |
|---|
| Spouse's Name: | Mary Barness |
|---|
| Gender: | Male |
|---|
| Where born: | Sandiway, Cheshire, England |
|---|
| Civil Parish: | Leftwich |
|---|
| Ecclesiastical parish: | Davenham |
|---|
| County/Island: | Cheshire |
|---|
| Country: | England |
|---|
| Registration district: | Northwich |
|---|
| Sub-registration district: | Northwich |
|---|
| ED, institution, or vessel: | 8 |
|---|
| Household schedule number: | 73 |
|---|
| Piece: | 3696 |
|---|
| Folio: | 35 |
|---|
| Page Number: | 13 |
|---|
| Household Members: | |
|---|
|
|
|