 |
Burgess Families
|
|
| |
 1811 -
1861 Census
Cheshire, Davenham, Middlewich, District 10
| Name: | John Burgess |
|---|
| Age: | 49 |
|---|
| Estimated birth year: | 1812 |
|---|
| Relation: | Head |
|---|
| Spouse's Name: | Sarah Burgess |
|---|
| Gender: | Male |
|---|
| Where born: | Davenham, Cheshire, England |
|---|
| Civil Parish: | Davenham |
|---|
| Ecclesiastical parish: | Davenham |
|---|
| County/Island: | Cheshire |
|---|
| Country: | England |
|---|
Street address:
Occupation:
Condition as to marriage: | |
|---|
| Registration district: | Northwich |
|---|
| Sub-registration district: | Middlewich |
|---|
| ED, institution, or vessel: | 10 |
|---|
| Neighbors: | View others on page |
|---|
| Household schedule number: | 94 |
|---|
| Piece: | 2607 |
|---|
| Folio: | 121 |
|---|
| Page Number: | 18 |
|---|
| Household Members: | |
|---|
|
|
|