 |
Burgess Families
|
|
| |
 1850 -
1851 Census
Cheshire, Hulse, District 13
| Name: | Thomas Burgess |
|---|
| Age: | 42 |
|---|
| Estimated birth year: | abt 1809 |
|---|
| Relation: | Head |
|---|
| Spouse's Name: | Sarah Burgess |
|---|
| Gender: | Male |
|---|
| Where born: | Leftwich, Cheshire, England |
|---|
| Civil Parish: | Hulse |
|---|
| Ecclesiastical parish: | St John |
|---|
| County/Island: | Cheshire |
|---|
| Country: | England |
|---|
Street address:
Occupation:
Condition as to marriage:
Disability: | |
|---|
| Registration district: | Northwich |
|---|
| Sub-registration district: | Weaverham |
|---|
| ED, institution, or vessel: | 13 |
|---|
| Neighbors: | View others on page |
|---|
| Household schedule number: | 105 |
|---|
| Piece: | 2165 |
|---|
| Folio: | 515 |
|---|
| Page Number: | 29 |
|---|
| Household Members: | |
|---|
|
|
|