 |
Burgess Families
|
|
| |
» Show All «Prev 1 2 3 4 5 6 ... 213» Next» » Slide Show
1841 Census
Cheshire, Great Budworth, Northwich, District 16a
| Name: | Lydia Burgess |
|---|
| Age: | 3 |
|---|
| Estimated birth year: | abt 1838 |
|---|
| Gender: | Female |
|---|
| Where born: | Cheshire, England |
|---|
| Civil Parish: | Great Budworth |
|---|
| Hundred: | Northwich |
|---|
| County/Island: | Cheshire |
|---|
| Country: | England |
|---|
Street address:
Occupation: | |
|---|
| Registration district: | Northwich |
|---|
| Sub-registration district: | Northwich |
|---|
| Neighbors: | View others on page |
|---|
| Piece: | 120 |
|---|
| Book: | 6 |
|---|
| Folio: | 3 |
|---|
| Page Number: | 12 |
|---|
| Household Members: | |
|---|
» Show All «Prev 1 2 3 4 5 6 ... 213» Next» » Slide Show
|
|
|