 |
Burgess Families
|
|
| |
 1838 -
«Prev 1 2 » Slide Show
1861 Census
Cheshire, Rudheath, District 9
| Name: | Lydia Buyess |
|---|
| Age: | 23 |
|---|
| Estimated birth year: | 1838 |
|---|
| Relation: | Servant |
|---|
| Gender: | Female |
|---|
| Where born: | Davenham, Cheshire, England |
|---|
| Civil Parish: | Rudheath |
|---|
| Ecclesiastical parish: | Davenham |
|---|
| County/Island: | Cheshire |
|---|
| Country: | England |
|---|
Street address:
Occupation:
Condition as to marriage: | |
|---|
| Registration district: | Northwich |
|---|
| Sub-registration district: | Middlewich |
|---|
| ED, institution, or vessel: | 9 |
|---|
| Neighbors: | View others on page |
|---|
| Household schedule number: | 59 |
|---|
| Piece: | 2607 |
|---|
| Folio: | 107 |
|---|
| Page Number: | 13 |
|---|
| Household Members: | |
|---|
«Prev 1 2 » Slide Show
|
|
|