 |
Burgess Families
|
|
| |
» Show All «Prev 1 2 3 4 5 6 7 ... 213» Next» » Slide Show
1841 Census
Cheshire, Davenham, Over, District 13 (Wharton)
| Name: | William Burgess |
|---|
| Age: | 40 |
|---|
| Estimated birth year: | abt 1801 |
|---|
| Gender: | Male |
|---|
| Where born: | Cheshire, England |
|---|
| Civil Parish: | Davenham |
|---|
| Hundred: | Northwich |
|---|
| County/Island: | Cheshire |
|---|
| Country: | England |
|---|
Street address:
Occupation: | |
|---|
| Registration district: | Northwich |
|---|
| Sub-registration district: | Over |
|---|
| Neighbors: | View others on page |
|---|
| Piece: | 121 |
|---|
| Book: | 16 |
|---|
| Folio: | 4 |
|---|
| Page Number: | 2 |
|---|
| Household Members: | |
|---|
» Show All «Prev 1 2 3 4 5 6 7 ... 213» Next» » Slide Show
|
|
|