 |
Burgess Families
|
|
| |
 1796 -
1 2 Next» » Slide Show
1841 Census
Cheshire, Davenham, Over, District 13 (Wharton)
| Name: | Henry Burgess |
|---|
| Age: | 45 |
|---|
| Estimated birth year: | abt 1796 |
|---|
| Gender: | Male |
|---|
| Where born: | Cheshire, England |
|---|
| Civil Parish: | Davenham |
|---|
| Hundred: | Northwich |
|---|
| County/Island: | Cheshire |
|---|
| Country: | England |
|---|
Street address:
Occupation: | |
|---|
| Registration district: | Northwich |
|---|
| Sub-registration district: | Over |
|---|
| Neighbors: | View others on page |
|---|
| Piece: | 121 |
|---|
| Book: | 16 |
|---|
| Folio: | 8 |
|---|
| Page Number: | 11 |
|---|
| Household Members: | |
|---|
1 2 Next» » Slide Show
|
|
|