 |
Burgess Families
|
|
| |
 1870 -
1871 Census
Cheshire, Northwich, District 12
| Name: | John Burgess |
|---|
| Age: | 43 |
|---|
| Estimated birth year: | abt 1828 |
|---|
| Relation: | Head |
|---|
| Spouse's Name: | Margaret F Burgess |
|---|
| Gender: | Male |
|---|
| Where born: | Utkinton, Cheshire, England |
|---|
| Civil Parish: | Northwich |
|---|
| Ecclesiastical parish: | Witton |
|---|
| Town: | Northwich |
|---|
| County/Island: | Cheshire |
|---|
| Country: | England |
|---|
| Registration district: | Northwich |
|---|
| Sub-registration district: | Northwich |
|---|
| ED, institution, or vessel: | 12 |
|---|
| Household schedule number: | 72 |
|---|
| Piece: | 3696 |
|---|
| Folio: | 119 |
|---|
| Page Number: | 16 |
|---|
| Household Members: | |
|---|
|
|
|