 |
Burgess Families
|
|
| |
» Show All «Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 213» Next» » Slide Show
1871 Census
Cheshire, Northwich, District 12
| Name: | John Burgess |
|---|
| Age: | 43 |
|---|
| Estimated birth year: | abt 1828 |
|---|
| Relation: | Head |
|---|
| Spouse's Name: | Margaret F Burgess |
|---|
| Gender: | Male |
|---|
| Where born: | Utkinton, Cheshire, England |
|---|
| Civil Parish: | Northwich |
|---|
| Ecclesiastical parish: | Witton |
|---|
| Town: | Northwich |
|---|
| County/Island: | Cheshire |
|---|
| Country: | England |
|---|
| Registration district: | Northwich |
|---|
| Sub-registration district: | Northwich |
|---|
| ED, institution, or vessel: | 12 |
|---|
| Household schedule number: | 72 |
|---|
| Piece: | 3696 |
|---|
| Folio: | 119 |
|---|
| Page Number: | 16 |
|---|
| Household Members: | |
|---|
» Show All «Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 213» Next» » Slide Show
|
|
|