 |
Burgess Families
|
|
| |
 1797 -
1 2 3 Next» » Slide Show
1841 Census
Cheshire, Davenham, Middlewich, District 11
| Name: | John Burgess |
|---|
| Age: | 44 |
|---|
| Estimated birth year: | abt 1797 |
|---|
| Gender: | Male |
|---|
| Where born: | Cheshire, England |
|---|
| Civil Parish: | Davenham |
|---|
| Hundred: | Northwich |
|---|
| County/Island: | Cheshire |
|---|
| Country: | England |
|---|
Street address:
Occupation: | |
|---|
| Registration district: | Northwich |
|---|
| Sub-registration district: | Middlewich |
|---|
| Neighbors: | View others on page |
|---|
| Piece: | 121 |
|---|
| Book: | 11 |
|---|
| Folio: | 5 |
|---|
| Page Number: | 5 |
|---|
| Household Members: | |
|---|
1 2 3 Next» » Slide Show
|
|
|