 |
Burgess Families
|
|
| |
 1816 -
1841 Census
Cheshire, Davenham, Middlewhich, District 9
| Name: | Thomas Burgess |
|---|
| Age: | 55 |
|---|
| Estimated birth year: | abt 1786 |
|---|
| Gender: | Male |
|---|
| Where born: | Cheshire, England |
|---|
| Civil Parish: | Davenham |
|---|
| Hundred: | Northwich |
|---|
| County/Island: | Cheshire |
|---|
| Country: | England |
|---|
Street address:
Occupation: | |
|---|
| Registration district: | Northwich |
|---|
| Sub-registration district: | Middlewich |
|---|
| Neighbors: | View others on page |
|---|
| Piece: | 121 |
|---|
| Book: | 3 |
|---|
| Folio: | 8 |
|---|
| Page Number: | 9 |
|---|
| Household Members: | |
|---|
|
|
|