 |
Burgess Families
|
|
| |
 1792 - 1855 (~ 62 years)
«Prev 1 2 » Slide Show
1841 Census
Cheshire, Davenham, Middlewich, District 9
| Name: | John Burgess |
|---|
| Age: | 45 |
|---|
| Estimated birth year: | abt 1796 |
|---|
| Gender: | Male |
|---|
| Where born: | Cheshire, England |
|---|
| Civil Parish: | Davenham |
|---|
| Hundred: | Northwich |
|---|
| County/Island: | Cheshire |
|---|
| Country: | England |
|---|
Street address:
Occupation: | |
|---|
| Registration district: | Northwich |
|---|
| Sub-registration district: | Middlewich |
|---|
| Neighbors: | View others on page |
|---|
| Piece: | 121 |
|---|
| Book: | 3 |
|---|
| Folio: | 12 |
|---|
| Page Number: | 19 |
|---|
| Household Members: | |
|---|
«Prev 1 2 » Slide Show
|
|
|