 |
Burgess Families
|
|
| |
 1831 -
«Prev 1 2 » Slide Show
1851 Census
Cheshire, Macclesfield, West Macclesfield, 5g
| Name: | John Burgess |
|---|
| Age: | 55 |
|---|
| Estimated birth year: | abt 1796 |
|---|
| Relation: | Head |
|---|
| Spouse's Name: | Ellen Burgess |
|---|
| Gender: | Male |
|---|
| Where born: | Davenham, Cheshire, England |
|---|
| Civil Parish: | Macclesfield |
|---|
| Ecclesiastical parish: | Macclesfield |
|---|
| Phillimore Ecclesiastical Parish Maps: | |
|---|
| Town: | Macclesfield |
|---|
| County/Island: | Cheshire |
|---|
| Country: | England |
|---|
Street address:
Occupation:
Condition as to marriage:
Disability: | |
|---|
| Registration district: | Macclesfield |
|---|
| Sub-registration district: | West Macclesfield |
|---|
| ED, institution, or vessel: | 5g |
|---|
| Neighbors: | View others on page |
|---|
| Household schedule number: | 138 |
|---|
| Piece: | 2160 |
|---|
| Folio: | 179 |
|---|
| Page Number: | 31 |
|---|
| Household Members: | |
|---|
«Prev 1 2 » Slide Show
|
|
|