 |
Burgess Families
|
|
| |
 1838 -
«Prev 1 2 3 » Slide Show
1861 Census
Cheshire, Macclesfield, West Macclesfield, District 07
| Name: | John Burgess |
|---|
| Age: | 64 |
|---|
| Estimated birth year: | 1797 |
|---|
| Relation: | Head |
|---|
| Spouse's Name: | Ellen Burgess |
|---|
| Gender: | Male |
|---|
| Where born: | Davenham, Cheshire, England |
|---|
| Civil Parish: | Macclesfield |
|---|
| Ecclesiastical parish: | Macclesfield |
|---|
| Town: | Macclesfield |
|---|
| County/Island: | Cheshire |
|---|
| Country: | England |
|---|
Street address:
Occupation:
Condition as to marriage: | |
|---|
| Registration district: | Macclesfield |
|---|
| Sub-registration district: | West Macclesfield |
|---|
| ED, institution, or vessel: | 7 |
|---|
| Neighbors: | View others on page |
|---|
| Household schedule number: | 103 |
|---|
| Piece: | 2581 |
|---|
| Folio: | 51 |
|---|
| Page Number: | 18 |
|---|
| Household Members: | |
|---|
«Prev 1 2 3 » Slide Show
|
|
|