 |
Burgess Families
|
|
| |
» Show All «Prev «1 ... 28 29 30 31 32 33 34 35 36 ... 213» Next» » Slide Show
1871 Census
Cheshire, Bollin Fee, District 1
| Name: | John F Burgess |
|---|
| Age: | 22 |
|---|
| Estimated birth year: | abt 1849 |
|---|
| Relation: | Cousin |
|---|
| Gender: | Male |
|---|
| Where born: | Mobberley, Cheshire, England |
|---|
| Civil Parish: | Bollin Fee |
|---|
| Ecclesiastical parish: | Wilmslow |
|---|
| Town: | Wilmslow |
|---|
| County/Island: | Cheshire |
|---|
| Country: | England |
|---|
| Registration district: | Altrincham |
|---|
| Sub-registration district: | Wilmslow |
|---|
| ED, institution, or vessel: | 1 |
|---|
| Household schedule number: | 29 |
|---|
| Piece: | 3680 |
|---|
| Folio: | 6 |
|---|
| Page Number: | 6 |
|---|
| Household Members: | |
|---|
» Show All «Prev «1 ... 28 29 30 31 32 33 34 35 36 ... 213» Next» » Slide Show
|
|
|