 |
Burgess Families
|
|
| |
 1854 -
1 2 Next» » Slide Show
1861 Census
Cheshire, Bollin Fee, District 1
| Name: | Robert Burgess |
|---|
| Age: | 44 |
|---|
| Estimated birth year: | 1817 |
|---|
| Relation: | Head |
|---|
| Spouse's Name: | Elizabeth Burgess |
|---|
| Gender: | Male |
|---|
| Where born: | Alderley, Cheshire, England |
|---|
| Civil Parish: | Bollin Fee |
|---|
| Ecclesiastical parish: | Wilmslow |
|---|
| County/Island: | Cheshire |
|---|
| Country: | England |
|---|
Street address:
Occupation:
Condition as to marriage: | |
|---|
| Registration district: | Altrincham |
|---|
| Sub-registration district: | Wilmslow |
|---|
| ED, institution, or vessel: | 1 |
|---|
| Neighbors: | View others on page |
|---|
| Household schedule number: | 6 |
|---|
| Piece: | 2588 |
|---|
| Folio: | 2 |
|---|
| Page Number: | 1 |
|---|
| Household Members: | |
|---|
1 2 Next» » Slide Show
|
|
|