 |
Burgess Families
|
|
| |
 1861 -
1871 Census
Cheshire, Pownall Fee, District 13
| Name: | Robert Burgess |
|---|
| Age: | 50 |
|---|
| Estimated birth year: | abt 1821 |
|---|
| Relation: | Head |
|---|
| Spouse's Name: | Elizabeth Burgess |
|---|
| Gender: | Male |
|---|
| Where born: | Wilmslow, Cheshire, England |
|---|
| Civil Parish: | Pownal Fee |
|---|
| Town: | Morley |
|---|
| County/Island: | Cheshire |
|---|
| Country: | England |
|---|
| Registration district: | Altrincham |
|---|
| Sub-registration district: | Wilmslow |
|---|
| ED, institution, or vessel: | 13 |
|---|
| Household schedule number: | 64 |
|---|
| Piece: | 3681 |
|---|
| Folio: | 87 |
|---|
| Page Number: | 13 |
|---|
| Household Members: | |
|---|
|
|
|