 |
Burgess Families
|
|
| |
 1859 -
«Prev 1 2 3 4 5 6 Next» » Slide Show
1891 Census
Lancashire, Royton, District 7
| Name: | Abel Burgess |
|---|
| Age: | 32 |
|---|
| Estimated birth year: | abt 1859 |
|---|
| Relation: | Head |
|---|
| Spouse's Name: | Mary Burgess |
|---|
| Gender: | Male |
|---|
| Where born: | Wilmslow, Cheshire, England |
|---|
| Civil Parish: | Royton |
|---|
| Ecclesiastical parish: | Heyside St Mark |
|---|
| County/Island: | Lancashire |
|---|
| Country: | England |
|---|
Street address:
Occupation:
Condition as to marriage:
Education:
Employment status: | |
|---|
| Registration district: | Oldham |
|---|
| ED, institution, or vessel: | 7 |
|---|
| Neighbors: | View others on page |
|---|
| Piece: | 3322 |
|---|
| Folio: | 57 |
|---|
| Page Number: | 55 |
|---|
| Household Members: | |
|---|
«Prev 1 2 3 4 5 6 Next» » Slide Show
|
|
|