 |
Burgess Families
|
|
| |
 1898 -
1 2 Next» » Slide Show
1901 Census
Lancashire, Royton, District 11
| Name: | Abel Burgess |
|---|
| Age: | 41 |
|---|
| Estimated birth year: | abt 1860 |
|---|
| Relation to Head: | Head |
|---|
| Gender: | Male |
|---|
| Birth Place: | Wilmslow, Cheshire, England |
|---|
| Civil Parish: | Royton |
|---|
| Search Photos: | Search for 'Royton' in the UK City, Town and Village Photos collection |
|---|
| Ecclesiastical parish: | Heyside St Mark |
|---|
| County/Island: | Lancashire |
|---|
| Country: | England |
|---|
Street address:
Occupation:
Condition as to marriage:
Education:
Employment status: | |
|---|
| Registration district: | Oldham |
|---|
| Sub-registration district: | Royton |
|---|
| ED, institution, or vessel: | 11 |
|---|
| Neighbors: | View others on page |
|---|
| Piece: | 3828 |
|---|
| Folio: | 87 |
|---|
| Page Number: | 28 |
|---|
| Household schedule number: | 175 |
|---|
| Household Members: | |
|---|
1 2 Next» » Slide Show
|
|
|