 |
Burgess Families
|
|
| |
 1865 -
«Prev 1 2 » Slide Show
1881 Census
Cheshire, Bollin Fee, District 3
| Name: | Adam Burgess |
|---|
| Age: | 17 |
|---|
| Estimated birth year: | abt 1864 |
|---|
| Relationship to Head: | Son |
|---|
| Father: | Robert Burgess |
|---|
| Mother: | Elizabeth Burgess |
|---|
| Gender: | Male |
|---|
| Where born: | Wilmslow |
|---|
| Civil Parish: | Bollin Fee |
|---|
| County/Island: | Cheshire |
|---|
| Country: | England |
|---|
| Street address: | River Street |
|---|
Education:
Employment status: | |
|---|
| Occupation: | Sawyer (Timber Yard) |
|---|
| Registration district: | Altrincham |
|---|
| ED, institution, or vessel: | 3 |
|---|
| Neighbors: | View others on page |
|---|
| Piece: | 3500 |
|---|
| Folio: | 59 |
|---|
| Page Number: | 4 |
|---|
| Household Members: | |
|---|
«Prev 1 2 » Slide Show
|
|
|