 |
Burgess Families
|
|
| |
 1848 -
1 2 3 Next» » Slide Show
1851 Census
Cheshire, Bollin Fee, 2b
| Name: | Thomas Burgers [Thomas Burgess] |
|---|
| Age: | 40 |
|---|
| Estimated birth year: | abt 1811 |
|---|
| Relation: | Head |
|---|
| Spouse's Name: | Hannah Burgers |
|---|
| Gender: | Male |
|---|
| Where born: | Stockport, Cheshire, England |
|---|
| Civil Parish: | Bollin Fee |
|---|
| County/Island: | Cheshire |
|---|
| Country: | England |
|---|
Street address:
Occupation:
Condition as to marriage:
Disability: | |
|---|
| Registration district: | Altrincham |
|---|
| Sub-registration district: | Wilmslow |
|---|
| ED, institution, or vessel: | 2b |
|---|
| Neighbors: | View others on page |
|---|
| Household schedule number: | 138 |
|---|
| Piece: | 2162 |
|---|
| Folio: | 49 |
|---|
| Page Number: | 33 |
|---|
|
|---|
1 2 3 Next» » Slide Show
|
|
|