 |
Burgess Families
|
|
| |
 1811 -
«Prev 1 2 3 4 Next» » Slide Show
1861 Census
Cheshire, Rainow, District 3
| Name: | Thomas Burgess |
|---|
| Age: | 50 |
|---|
| Estimated birth year: | 1811 |
|---|
| Relation: | Head |
|---|
| Spouse's Name: | Hannah Burgess |
|---|
| Gender: | Male |
|---|
| Where born: | Heaton Norris Shorspe, Lancashire, England [Heaton Norris Stockport, Lancashire, England] |
|---|
| Civil Parish: | Rainow |
|---|
| County/Island: | Cheshire |
|---|
| Country: | England |
|---|
Street address:
Occupation:
Condition as to marriage: | |
|---|
| Registration district: | Macclesfield |
|---|
| Sub-registration district: | Rainow |
|---|
| ED, institution, or vessel: | 3 |
|---|
| Neighbors: | View others on page |
|---|
| Household schedule number: | 76 |
|---|
| Piece: | 2577 |
|---|
| Folio: | 36 |
|---|
| Page Number: | 13 |
|---|
| Household Members: | |
|---|
«Prev 1 2 3 4 Next» » Slide Show
|
|
|