 |
Burgess Families
|
|
| |
» Show All «Prev «1 ... 30 31 32 33 34 35 36 37 38 ... 213» Next» » Slide Show
1871 Census
Cheshire, Rainow, District3
| Name: | Thomas Burgess |
|---|
| Age: | 60 |
|---|
| Estimated birth year: | abt 1811 |
|---|
| Relation: | Head |
|---|
| Spouse's Name: | Hannah Burgess |
|---|
| Gender: | Male |
|---|
| Where born: | Stockport, Lancashire, England |
|---|
| Civil Parish: | Rainow |
|---|
| County/Island: | Cheshire |
|---|
| Country: | England |
|---|
| Registration district: | Macclesfield |
|---|
| Sub-registration district: | Rainow |
|---|
| ED, institution, or vessel: | 3 |
|---|
| Household schedule number: | 87 |
|---|
| Piece: | 3671 |
|---|
| Folio: | 34 |
|---|
| Page Number: | 16 |
|---|
| Household Members: | |
|---|
» Show All «Prev «1 ... 30 31 32 33 34 35 36 37 38 ... 213» Next» » Slide Show
|
|
|