 |
Burgess Families
|
|
| |
» Show All «Prev «1 ... 37 38 39 40 41 42 43 44 45 ... 213» Next» » Slide Show
1881 Census
Cheshire, Rainow, District 3
| Name: | Thomas Burgess |
|---|
| Age: | 70 |
|---|
| Estimated birth year: | abt 1811 |
|---|
| Relationship to Head: | Head |
|---|
| Spouse: | Hannah Burgess |
|---|
| Gender: | Male |
|---|
| Where born: | Stockport, Lancashire, England |
|---|
| Civil Parish: | Rainow |
|---|
| County/Island: | Cheshire |
|---|
| Country: | England |
|---|
| Street address: | Brook House Bank |
|---|
| Marital Status: | Married |
|---|
Education:
Employment status: | |
|---|
| Occupation: | Police Officer Retired |
|---|
| Registration district: | Macclesfield |
|---|
| ED, institution, or vessel: | 3 |
|---|
| Neighbors: | View others on page |
|---|
| Piece: | 3490 |
|---|
| Folio: | 34 |
|---|
| Page Number: | 13 |
|---|
| Household Members: | |
|---|
» Show All «Prev «1 ... 37 38 39 40 41 42 43 44 45 ... 213» Next» » Slide Show
|
|
|