 |
Burgess Families
|
|
| |
» Show All «Prev «1 ... 38 39 40 41 42 43 44 45 46 ... 213» Next» » Slide Show
1881 Census
Cheshire, Stockport, Stockport First, District 4
| Name: | Edwin Burgess |
|---|
| Age: | 32 |
|---|
| Estimated birth year: | abt 1849 |
|---|
| Relationship to Head: | Head |
|---|
| Spouse: | Ann Burgess |
|---|
| Gender: | Male |
|---|
| Where born: | Stockport, Cheshire, England |
|---|
| Civil Parish: | Stockport |
|---|
| County/Island: | Cheshire |
|---|
| Country: | England |
|---|
| Street address: | 47 Great Underbank |
|---|
| Marital Status: | Married |
|---|
Education:
Employment status: | |
|---|
| Occupation: | Dealer In Pigeons (Bird Kpr) |
|---|
| Registration district: | Stockport |
|---|
| Sub registration district: | Stockport First |
|---|
| ED, institution, or vessel: | 4 |
|---|
| Neighbors: | View others on page |
|---|
| Piece: | 3476 |
|---|
| Folio: | 54 |
|---|
| Page Number: | 4 |
|---|
| Household Members: | |
|---|
» Show All «Prev «1 ... 38 39 40 41 42 43 44 45 46 ... 213» Next» » Slide Show
|
|
|