 |
Burgess Families
|
|
| |
 1878 -
«Prev 1 2 » Slide Show
1901 Census
Cheshire, Stockport, Stockport second, District 09 (Portwood)
| Name: | Edwin Burgess |
|---|
| Age: | 52 |
|---|
| Estimated birth year: | abt 1849 |
|---|
| Relation to Head: | Head |
|---|
| Gender: | Male |
|---|
| Spouse: | Ann Burgess |
|---|
| Birth Place: | Stockport, Cheshire, England |
|---|
| Civil Parish: | Stockport |
|---|
| Search Photos: | Search for 'Stockport' in the UK City, Town and Village Photos collection |
|---|
| Ecclesiastical parish: | Stockport St Paul |
|---|
| County/Island: | Cheshire |
|---|
| Country: | England |
|---|
Street address:
Occupation:
Condition as to marriage:
Education:
Employment status: | |
|---|
| Registration district: | Stockport |
|---|
| Sub-registration district: | Stockport Second |
|---|
| ED, institution, or vessel: | 09 |
|---|
| Neighbors: | View others on page |
|---|
| Piece: | 3298 |
|---|
| Folio: | 53 |
|---|
| Page Number: | 15 |
|---|
| Household schedule number: | 101 |
|---|
| Household Members: | |
|---|
«Prev 1 2 » Slide Show
|
|
|