 |
Burgess Families
|
|
| |
» Show All «Prev «1 ... 42 43 44 45 46 47 48 49 50 ... 213» Next» » Slide Show
1891 Census
Cheshire, Stockport, Stockport First, District 9
| Name: | Thomas C Burgess |
|---|
| Age: | 47 |
|---|
| Estimated birth year: | abt 1844 |
|---|
| Relation: | Head |
|---|
| Spouse's Name: | Harriet Burgess |
|---|
| Gender: | Male |
|---|
| Where born: | Knutsford, Cheshire, England |
|---|
| Civil Parish: | Stockport |
|---|
| Ecclesiastical parish: | St Peter |
|---|
| Town: | Stockport |
|---|
| County/Island: | Cheshire |
|---|
| Country: | England |
|---|
Street address:
Occupation:
Condition as to marriage:
Education:
Employment status: | |
|---|
| Registration district: | Stockport |
|---|
| Sub registration district: | Stockport First |
|---|
| ED, institution, or vessel: | 9 |
|---|
| Neighbors: | View others on page |
|---|
| Piece: | 2798 |
|---|
| Folio: | 10 |
|---|
| Page Number: | 13 |
|---|
| Household Members: | |
|---|
» Show All «Prev «1 ... 42 43 44 45 46 47 48 49 50 ... 213» Next» » Slide Show
|
|
|