 |
Burgess Families
|
|
| |
 1843 -
«Prev 1 2 » Slide Show
1881 Census
Cheshire, Stockport, Stockport irst, District 11
| Name: | Thomas Burgess |
|---|
| Age: | 37 |
|---|
| Estimated birth year: | abt 1844 |
|---|
| Relationship to Head: | Son in Law |
|---|
| Spouse: | Harriet Burgess |
|---|
| Gender: | Male |
|---|
| Where born: | Knutsford, Cheshire, England |
|---|
| Civil Parish: | Stockport |
|---|
| County/Island: | Cheshire |
|---|
| Country: | England |
|---|
| Street address: | 12 Hart St |
|---|
| Marital Status: | Married |
|---|
Education:
Employment status: | |
|---|
| Occupation: | Bricklayers Labourer |
|---|
| Registration district: | Stockport |
|---|
| Sub registration district: | Stockport First |
|---|
| ED, institution, or vessel: | 11 |
|---|
| Neighbors: | View others on page |
|---|
| Piece: | 3477 |
|---|
| Folio: | 38 |
|---|
| Page Number: | 27 |
|---|
| Household Members: | |
|---|
«Prev 1 2 » Slide Show
|
|
|