 |
Burgess Families
|
|
| |
 1868 -
1891 Census
Cheshire, Stockport, Stockport First, District 09
| Name: | Jeffrey Burgess |
|---|
| Age: | 23 |
|---|
| Estimated birth year: | abt 1868 |
|---|
| Relation: | Head |
|---|
| Spouse's Name: | Martha Ann Burgess |
|---|
| Gender: | Male |
|---|
| Where born: | Stockport, Cheshire, England |
|---|
| Civil Parish: | Stockport |
|---|
| Ecclesiastical parish: | St Peter |
|---|
| Town: | Stockport |
|---|
| County/Island: | Cheshire |
|---|
| Country: | England |
|---|
Street address:
Occupation:
Condition as to marriage:
Education:
Employment status: | |
|---|
| Registration district: | Stockport |
|---|
| Sub registration district: | Stockport First |
|---|
| ED, institution, or vessel: | 9 |
|---|
| Neighbors: | View others on page |
|---|
| Piece: | 2798 |
|---|
| Folio: | 12 |
|---|
| Page Number: | 17 |
|---|
| Household Members: | |
|---|
|
|
|