 |
Burgess Families
|
|
| |
 1840 -
1 2 Next» » Slide Show
1861 Census
Cheshire, Nether Knutsford, District 2
| Name: | Peter Burgess |
|---|
| Age: | 21 |
|---|
| Estimated birth year: | 1840 |
|---|
| Relation: | Head |
|---|
| Spouse's Name: | Martha Burgess |
|---|
| Gender: | Male |
|---|
| Where born: | Knutsford, Cheshire, England |
|---|
| Civil Parish: | Nether Knutsford |
|---|
| Town: | Nether Knutsford |
|---|
| County/Island: | Cheshire |
|---|
| Country: | England |
|---|
Street address:
Occupation:
Condition as to marriage: | |
|---|
| Registration district: | Altrincham |
|---|
| Sub-registration district: | Knutsford |
|---|
| ED, institution, or vessel: | 2 |
|---|
| Neighbors: | View others on page |
|---|
| Household schedule number: | 136 |
|---|
| Piece: | 2593 |
|---|
| Folio: | 44 |
|---|
| Page Number: | 30 |
|---|
| Household Members: | |
|---|
1 2 Next» » Slide Show
|
|
|