 |
Burgess Families
|
|
| |
 1837 -
«Prev 1 2 » Slide Show
1871 Census
Cheshire, Knutsford Inferior, District 2
| Name: | Peter Burgess |
|---|
| Age: | 31 |
|---|
| Estimated birth year: | abt 1840 |
|---|
| Relation: | Head |
|---|
| Spouse's Name: | Martha Burgess |
|---|
| Gender: | Male |
|---|
| Where born: | Knutsford, Cheshire, England |
|---|
| Civil Parish: | Knutsford Inferior |
|---|
| Ecclesiastical parish: | Knutsford Inferior |
|---|
| Town: | Knutsford |
|---|
| County/Island: | Cheshire |
|---|
| Country: | England |
|---|
| Registration district: | Altrincham |
|---|
| Sub-registration district: | Knutsford |
|---|
| ED, institution, or vessel: | 2 |
|---|
| Household schedule number: | 154 |
|---|
| Piece: | 3687 |
|---|
| Folio: | 42 |
|---|
| Page Number: | 33 |
|---|
| Household Members: | |
|---|
«Prev 1 2 » Slide Show
|
|
|