 |
Burgess Families
|
|
| |
 1827 -
«Prev 1 2 3 Next» » Slide Show
1851 Census
Cheshire, Wharton, 9a
| Name: | Henry Burgess |
|---|
| Age: | 54 |
|---|
| Estimated birth year: | abt 1797 |
|---|
| Relation: | Head |
|---|
| Spouse's Name: | Grace Burgess |
|---|
| Gender: | Male |
|---|
| Where born: | Davenham, Cheshire, England |
|---|
| Civil Parish: | Wharton |
|---|
| Ecclesiastical parish: | Wharton |
|---|
| County/Island: | Cheshire |
|---|
| Country: | England |
|---|
Street address:
Occupation:
Condition as to marriage:
Disability: | |
|---|
| Registration district: | Northwich |
|---|
| Sub-registration district: | Over |
|---|
| ED, institution, or vessel: | 9a |
|---|
| Neighbors: | View others on page |
|---|
| Household schedule number: | 102 |
|---|
| Piece: | 2166 |
|---|
| Folio: | 195 |
|---|
| Page Number: | 27 |
|---|
| Household Members: | |
|---|
«Prev 1 2 3 Next» » Slide Show
|
|
|