 |
Burgess Families
|
|
| |
» Show All «Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 213» Next» » Slide Show
1861 Census
Cheshire, Wharton, District 13
| Name: | Grace Burgess |
|---|
| Age: | 56 |
|---|
| Estimated birth year: | 1805 |
|---|
| Relation: | Head |
|---|
| Gender: | Female |
|---|
| Where born: | Wharton, Cheshire, England |
|---|
| Civil Parish: | Wharton |
|---|
| Ecclesiastical parish: | Wharton |
|---|
| County/Island: | Cheshire |
|---|
| Country: | England |
|---|
Street address:
Occupation:
Condition as to marriage: | |
|---|
| Registration district: | Northwich |
|---|
| Sub-registration district: | Over |
|---|
| ED, institution, or vessel: | 13 |
|---|
| Neighbors: | View others on page |
|---|
| Household schedule number: | 23 |
|---|
| Piece: | 2606 |
|---|
| Folio: | 66 |
|---|
| Page Number: | 4 |
|---|
| Household Members: | |
|---|
» Show All «Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 213» Next» » Slide Show
|
|
|