 |
Burgess Families
|
|
| |
» Show All «Prev «1 ... 34 35 36 37 38 39 40 41 42 ... 213» Next» » Slide Show
1871 Census
Cheshire, Wharton, District 15
| Name: | John Burgess |
|---|
| Age: | 34 |
|---|
| Estimated birth year: | abt 1837 |
|---|
| Relation: | Head |
|---|
| Spouse's Name: | Sarah Burgess |
|---|
| Gender: | Male |
|---|
| Where born: | Wharton, Cheshire, England |
|---|
| Civil Parish: | Wharton |
|---|
| Ecclesiastical parish: | Wharton |
|---|
| County/Island: | Cheshire |
|---|
| Country: | England |
|---|
| Registration district: | Northwich |
|---|
| Sub-registration district: | Over |
|---|
| ED, institution, or vessel: | 15 |
|---|
| Household schedule number: | 24 |
|---|
| Piece: | 3699 |
|---|
| Folio: | 70 |
|---|
| Page Number: | 5 |
|---|
| Household Members: | |
|---|
» Show All «Prev «1 ... 34 35 36 37 38 39 40 41 42 ... 213» Next» » Slide Show
|
|
|