 |
Burgess Families
|
|
| |
 1860 -
1861 Census
Cheshire, Wharton, District 14
| Name: | Henry Burgess |
|---|
| Age: | 34 |
|---|
| Estimated birth year: | 1827 |
|---|
| Relation: | Head |
|---|
| Spouse's Name: | Martha Burgess |
|---|
| Gender: | Male |
|---|
| Where born: | Wharton, Cheshire, England |
|---|
| Civil Parish: | Wharton |
|---|
| Ecclesiastical parish: | Wharton |
|---|
| County/Island: | Cheshire |
|---|
| Country: | England |
|---|
Street address:
Occupation:
Condition as to marriage: | |
|---|
| Registration district: | Northwich |
|---|
| Sub-registration district: | Over |
|---|
| ED, institution, or vessel: | 14 |
|---|
| Neighbors: | View others on page |
|---|
| Household schedule number: | 13 |
|---|
| Piece: | 2606 |
|---|
| Folio: | 92 |
|---|
| Page Number: | 3 |
|---|
| Household Members: | |
|---|
|
|
|