 |
Burgess Families
|
|
| |
 1862 -
«Prev 1 2 3 Next» » Slide Show
1861 Census
Cheshire, Wharton, District 13
| Name: | William H Burgess |
|---|
| Age: | 3 |
|---|
| Estimated birth year: | 1858 |
|---|
| Relation: | Grandson |
|---|
| Gender: | Male |
|---|
| Where born: | Wharton, Cheshire, England |
|---|
| Civil Parish: | Wharton |
|---|
| Ecclesiastical parish: | Wharton |
|---|
| County/Island: | Cheshire |
|---|
| Country: | England |
|---|
Street address:
Occupation:
Condition as to marriage: | |
|---|
| Registration district: | Northwich |
|---|
| Sub-registration district: | Over |
|---|
| ED, institution, or vessel: | 13 |
|---|
| Neighbors: | View others on page |
|---|
| Household schedule number: | 30 |
|---|
| Piece: | 2606 |
|---|
| Folio: | 67 |
|---|
| Page Number: | 5 |
|---|
| Household Members: | |
|---|
«Prev 1 2 3 Next» » Slide Show
|
|
|