 |
Burgess Families
|
|
| |
 1874 -
1 2 Next» » Slide Show
1881 Census
Cheshire, Wharton, District 17
| Name: | William Burgess |
|---|
| Age: | 55 |
|---|
| Estimated birth year: | abt 1826 |
|---|
| Relationship to Head: | Head |
|---|
| Spouse: | Elizabeth Burgess |
|---|
| Gender: | Male |
|---|
| Where born: | Wharton, Cheshire, England |
|---|
| Civil Parish: | Wharton |
|---|
| County/Island: | Cheshire |
|---|
| Country: | England |
|---|
| Street address: | 4 East Dudley St |
|---|
| Marital Status: | Married |
|---|
Education:
Employment status: | |
|---|
| Occupation: | Waterman |
|---|
| Registration district: | Northwich |
|---|
| ED, institution, or vessel: | 17 |
|---|
| Neighbors: | View others on page |
|---|
| Piece: | 3529 |
|---|
| Folio: | 30 |
|---|
| Page Number: | 1 |
|---|
| Household Members: | |
|---|
1 2 Next» » Slide Show
|
|
|