 |
Burgess Families
|
|
| |
» Show All «Prev «1 ... 44 45 46 47 48 49 50 51 52 ... 213» Next» » Slide Show
1891 Census
Cheshire, Wharton, District 17
| Name: | William Burgess |
|---|
| Age: | 60 |
|---|
| Estimated birth year: | abt 1831 |
|---|
| Relation: | Head |
|---|
| Spouse's Name: | Elizabeth Burgess |
|---|
| Gender: | Male |
|---|
| Where born: | Wharton, Cheshire, England |
|---|
| Civil Parish: | Wharton |
|---|
| Ecclesiastical parish: | Wharton |
|---|
| Town: | Wharton |
|---|
| County/Island: | Cheshire |
|---|
| Country: | England |
|---|
Street address:
Occupation:
Condition as to marriage:
Education:
Employment status: | |
|---|
| Registration district: | Northwich |
|---|
| ED, institution, or vessel: | 17 |
|---|
| Neighbors: | View others on page |
|---|
| Piece: | 2841 |
|---|
| Folio: | 91 |
|---|
| Page Number: | 32 |
|---|
| Household Members: | |
|---|
» Show All «Prev «1 ... 44 45 46 47 48 49 50 51 52 ... 213» Next» » Slide Show
|
|
|