 |
Burgess Families
|
|
| |
 1794 -
1851 Census Mobberley
Cheshire, Mobberley, district 4a
| Name: | John Burgess |
|---|
| Age: | 61 |
|---|
| Estimated birth year: | abt 1790 |
|---|
| Relation: | Head |
|---|
| Spouse's Name: | Mary Burgess |
|---|
| Gender: | Male |
|---|
| Where born: | Chorley, Cheshire, England |
|---|
| Civil Parish: | Mobberley |
|---|
| Phillimore Ecclesiastical Parish Maps: | |
|---|
| County/Island: | Cheshire |
|---|
| Country: | England |
|---|
Street address:
Occupation:
Condition as to marriage:
Disability: | |
|---|
| Registration district: | Altrincham |
|---|
| Sub-registration district: | Wilmslow |
|---|
| ED, institution, or vessel: | 4a |
|---|
| Neighbors: | View others on page |
|---|
| Household schedule number: | 34 |
|---|
| Piece: | 2162 |
|---|
| Folio: | 150 |
|---|
| Page Number: | 11 |
|---|
| Household Members: | |
|---|
|
|
|