 |
Burgess Families
|
|
| |
 1790 -
«Prev 1 2 » Slide Show
1861 Census Mobberley
Cheshire, Mobberley, District 6
| Name: | John Burgess |
|---|
| Age: | 73 |
|---|
| Estimated birth year: | 1788 |
|---|
| Relation: | Head |
|---|
| Gender: | Male |
|---|
| Where born: | Charley, Cheshire, England [Chorley, Cheshire, England] |
|---|
| Civil Parish: | Mobberley |
|---|
| Ecclesiastical parish: | Mobberley |
|---|
| County/Island: | Cheshire |
|---|
| Country: | England |
|---|
Street address:
Occupation:
Condition as to marriage: | |
|---|
| Registration district: | Altrincham |
|---|
| Sub-registration district: | Wilmslow |
|---|
| ED, institution, or vessel: | 6 |
|---|
| Neighbors: | View others on page |
|---|
| Household schedule number: | 107 |
|---|
| Piece: | 2588 |
|---|
| Folio: | 91 |
|---|
| Page Number: | 22 |
|---|
| Household Members: | |
|---|
«Prev 1 2 » Slide Show
|
|
|